50K AGE GROUP RECORDS
MEN   WOMEN
Overall BARNEY KLECKER, 31 2:51:53 1982-12 JANIS KLECKER, 23 3:13:51 1983
14+under Cameron Wheeler, 14 6:11:00 2007 Christy Orthmann, 14 4:38:32 1982
15-19 Cameron Wheeler, 17 3:28:16 2010 Shelley Tyler, 17 4:00:42 1989
20-24 Daniel Nix, 23 3:41:28 2013 Janis Klecker, 23 3:13:51 1983
25-29 John Viltanen, 29 2:54:11 1994 Paula Johnson, 28 3:44:21 1989
30-34 Barney Klecker, 31 2:51:53 1982-12 Allison Eagen, 31 3:39:52 2010
35-39 Ron L. Crawford, 38 3:21:04 1985 Jane Johnson, 39 3:46:25 1998
40-44 Colin Deasy, 41 3:18:55 2006 Emily Collins, 40 4:08:57 2019
45-49 Fred Kiddy, 49 3:16:12 1983 Sandra Kiddy, 47 3:32:34 1983
50-54 Fred Kiddy, 51 3:21:13 1985 Jane Johnson, 50 4:05:40 2009
55-59 Brendan Spratt, 55 3:36:48 1988 Laura Reina, 55 4:28:31 2019
60-64 Thomas Dever 3:38:23 2017 Maria Anderson, 62 5:07:55 2017
65-69 Frank Bozanich, 65 4:39:39 2009 Isabel Jettinghoff, 65 6:37:26 2013
70-74 Joseph Burgasser, 73 4:16:03 2011 Isabel Gonzalez-Jettinghoff, 70 6:27:33 2018
75-79 Joseph Burgasser, 75 4:44:19 2013 Marsha White, 75 8:18:56 2022
80-84 Don McNelly, 84 9:44:03 2004      
85-89 Don McNelly, 85 11:09:00 2005      
50 MILE AGE GROUP RECORDS
MEN   WOMEN
Overall FRANK BOZANICH, 38 5:14:40 1982-12 NANCY DRACH, 40 6:38:02 1999
15-19 Trevor Sununu, 19 8:59:47 2014      
20-24 David Berta, 24 6:34:50 1982-12 Mallory Harlow, 24 9:17:56 2010
25-29 Mark Tombrink, 29 6:49:34 2016 Kathryn Schubert, 29 7:51:08 2012
30-34 Dave Sheffield, 34 6:27:05 1980 Sheryl Rosen, 32 7:38:20 2016
35-39 Frank Bozanich, 38 5:14:40 1982-12 Kimberly Gates, 38 7:58:52 2016
40-44 RICHARD SCHICK, 44 6:22:08 1993 NANCY DRACH, 40 6:38:02 1999
45-49 Gary Gellin, 49 5:52:57 2016 Madeleine Zolfo, 49 7:03:01 2013
50-54 Jack McDermott, 50 6:32:27 2019 Madeleine Zolfo, 50 7:17:59 2014
55-59 David Yon, 59 7:28:18 2014 Juli Aistars, 55 8:02:22 2013
60-64 Andy Nicol, 62 7:34:21 2022 Juli Aistars, 60 9:39:02 2018
65-69 Gary Griffin, 67 8:39:38 2016      
100K AGE GROUP RECORDS
MEN   WOMEN
Overall STEVE WARSHAWER, 27 7:19:53 1984 Sue Ellen Trapp, 41 9:02:52 1987
25-29 Steve Warshawer, 27 7:19:53 1984 Melissa Uchitelle, 27 10:34:29 1983
30-34 Rick Clark, 34 7:21:20 1989      
35-39 Richard Westbrook, 38 7:29:05 1985 Ellie Smith, 37 10:20:00 1984
40-44 RICHARD WESTBROOK, 42 8:05:30 1989 SUE ELLEN TRAPP, 41 9:02:52 1987
45-49 Daniel G. Ellison, 45 8:57:23 1983 Joan Baker, 49 10:58:31 1985
50-54 Phillip Parker, 50 8:08:25 1988      
55-59 Grant Egley, 56 10:16:11 1988      
60-64 Dick Goodman, 63 11:56:46 1983      

50K OVERALL WINNERS - MEN
Place Name Age Time Year
1 Barney Klecker 31 2:51:53 1982
1 Barney Klecker 32 2:53:45 1983
1 John Cantwell 26 3:25:29 1984
1 Ron L. Crawford 38 3:21:04 1985
1 Mark Dorion 27 3:09:25 1986
1 John Devine 31 3:06:52 1987
1 Tom Burr 29 3:21:46 1988
1 Joe Burgasser 51 3:24:30 1989
  N/A     1990
1 Thomas Buchanan 49 3:40:25 1991
1 Bill Hillison 48 3:43:38 1992
1 Bill Hillison 49 3:44:12 1993
1 John Viltanen 29 2:54:11 1994
1 David Yon 40 3:36:48 1995
1 Bill Hillison 52 3:42:29 1996
1 Bill Hillison 53 3:54:00 1997
1 Scott Ludwig 44 3:44:58 1998
1 Bill Hillison 55 3:49:06 1999
1 Dave Drach 44 3:52:44 2000
1 Tim Lee 39 3:35:11 2001
1 Bill Hillison 58 3:51:46 2002
1 Bill Hillison 59 3:51:58 2003
1 Bill Hillison 60 3:50:10 2004
1 Fred Johnson 43 3:55:07 2005
1 Colin Deasy 41 3:18:55 2006
1 Thierry Asselin 34 3:30:25 2007
1 Jack McDermott 39 3:36:01 2008
1 Jon Williams 41 3:43:22 2009
1 Cameron Wheeler 17 3:28:16 2010
1 Pete Kaplan 55 3:39:47 2011
1 John Robida 32 3:44:50 2012
1 Daniel Nix 23 3:41:28 2013
1 Jack McDermott 45 3:52:56 2014
1 Charlie Johnson 36 3:25:21 2015
1 Dan Nix 26 3:50:17 2016
1 Thomas Dever 60 3:38:23 2017
1 Thomas Dever 61 3:39:50 2018
1 Brian Gensits 25 4:02:13 2019
1 No Race Held 2020
1 Scott Abshire 38 4:04:37 2021
1 Kyle Masterson 29 2:57:48 2022
1 Ryan Woodward 25 4:31:09 2023
50K OVERALL WINNERS - WOMEN
Place Name Age Time Year
7 Kathe Brookeover 32 3:56:13 1982
2 Janis Klecker 23 3:13:51 1983
4 Donna Miller 27 3:53:05 1984
14 Mae Cleveland 46 4:15:13 1985
10 Mae Cleveland 47 4:19:28 1986
7 Mary Hanudel   4:19:23 1987
12 Shelley Tyler 16 4:06:39 1988
3 Paula Johnson 28 3:44:21 1989
  N/A     1990
3 Paula Johnson 30 3:57:11 1991
  N/A     1992
6 Delia Brewster 34 5:22:17 1993
4 Paula Johnson 33 3:50:00 1994
5 Carrie Weyant 34 3:57:21 1995
2 Paula Johnson 35 4:04:17 1996
2 Kari Larsen 25 4:10:55 1997
3 Jane Johnson 39 3:46:25 1998
10 Kathleen Daumer 24 4:51:00 1999
5 Kristen Hooper 30 4:29:56 2000
2 Kelly Murzynsky 36 3:57:03 2001
7 Sandy Powell 45 4:30:57 2002
9 Susan Boardman 50 7:11:58 2003
3 Kelly Murzynsky 39 4:03:10 2004
6 Joan Messick 36 4:38:07 2005
8 Susan Lance 46 4:43:14 2006
10 Olivia Swedberg 24 4:44:39 2007
8 Kirsten Baggett 42 4:52:44 2008
3 Jane Johnson 50 4:05:40 2009
3 Allison Eagen 31 3:39:52 2010
4 Kristine Cox 46 4:14:19 2011
3 Ruth Levy 24 4:09:08 2012
4 Katie Sherron 32 4:19:43 2013
7 Jennifer Shafer 46 4:45:54 2014
7 Laura McDermott 36 4:28:51 2015
4 Emma Spencer 35 4:39:55 2016
5 Kat Sack 26 4:15:24 2017
5 Darcy Brinkmann 38 4:59:58 2018
3 Emily Collins 40 4:08:57 2019
1 No Race Held 2020
4 Alyssa Moore 27 4:28:31 2021
2 Jenny Early 39 4:31:11 2022
4 Jenny Early 39 5:05:25 2023
50 MILE OVERALL WINNERS - MEN
Place Name Age Time Year
1 Dave Sheffield 34 6:27:05 1980
1 Kenneth Lord   5:39:43 1982-1
1 Frank Bozanich 38 5:14:40 1982-12
1 Richard Schick 44 6:22:08 1993
1 Gordy Hawkins 45 6:55:40 1994
1 Gordy Hawkins 46 7:19:35 1995
1 Ray Krolewicz 41 6:54:01 1996
1 Gordy Hawkins 48 7:33:37 1997
1 David Allison 38 6:28:19 1998
1 Michael Peck   5:57:32 1999
2 Gary Griffin 51 8:06:14 2000
1 Dana Stetson 45 7:35:27 2001
1 Pete Hendrickson 28 6:54:21 2002
1 Fred Johnson 41 7:11:53 2003
1 Chad Ricklefs 37 5:24:45 2004
2 Mitsuhito Tsuchida 35 7:41:53 2005
1 Blaine Broadbridge 46 7:17:49 2006
1 Jack McDermott 38 6:41:23 2007
1 Dann Fisher 45 6:48:14 2008
1 Dann Fisher 46 6:48:43 2009
1 Dann Fisher 47 6:26:07 2010
1 Sung Ho Choi 35 6:18:45 2011
1 Ferit Toska 33 6:34:53 2012
1 Ferit Toska 34 6:45:12 2013
1 Ferit Toska 35 6:52:08 2014
1 Mark Tombrink 28 6:50:50 2015
1 Gary Gellin 48 5:52:57 2016
1 Peter Strickland 39 7:28:37 2017
1 Joel Rich 49 6:37:32 2018
1 Jack McDermott 50 6:32:27 2019
1 No Race Held 2020
1 Charlie Johnson 42 6:37:19 2021
1 Harold Allen 41 7:25:41 2022
1 Didier Justel 52 9:00:42 2023
50 MILE OVERALL WINNERS - WOMEN
Place Name Age Time Year
7 Rosemary Desloge   8:15:45 1982-1
16 Lydi Pallares 43 10:47:54 1982-12
10 Peggy Lanier 40 8:59:19 1993
  N/A     1994
  N/A     1995
  N/A     1996
  Kathleen Wheeler 36 9:03:46 1997
9 Peggy Lanier 45 9:22:57 1998
2 Nancy Drach 40 6:38:02 1999
1 Nancy Drach 41 7:07:11 2000
2 Linda Mason 48 7:41:24 2001
  N/A     2002
10 Kathleen Wheeler 42 9:56:26 2003
6 Ann Burke 42 8:41:40 2004
1 Linda Mason 52 7:23:14 2005
2 Amy Costa 42 7:30:37 2006
2 Amy Costa 43 7:21:47 2007
6 Ann Burke 46 8:50:31 2008
3 Susan Lance 50 7:58:10 2009
3 Amy Costa 46 7:33:52 2010
3 Amy Costa 47 7:39:09 2011
5 Chrissy Coutts 41 8:16:09 2012
2 Madeleine Zolfo 49 7:03:01 2013
4 Madeleine Zolfo 50 7:17:59 2014
5 Holly Bohensky 41 8:29:05 2015
3 Sheryl Rosen 32 7:38:20 2016
3 Jamie Cooper 37 8:01:14 2017
3 Shana Ryberg Pearson 43 7:32:59 2018
6 Rae Ann Darling Reed 46 8:04:03 2019
No Race Held 2020
8 Teresa Lucas 54 9:36:06 2021
4 Holly Rice 48 8:43:03 2022
  N/A     2023
100K OVERALL WINNERS - MEN
Name Age Time Year
John Hesselbart 38 8:57:57 1982-1
Rick Alderfer 39 7:31:01 1983
Steve Warshawer 27 7:19:53 1984
Richard Westbrook 38 7:29:05 1985
Steve Warshawer 29 7:47:00 1986
Richard Schick 38 8:19:20 1987
Richard Schick 39 7:58:03 1988
Rick Clark 34 7:21:20 1989
100K OVERALL WINNERS - WOMEN
Name Age Time Year
Melissa Uchitelle 27 10:34:29 1983
Vicki Johnson 41 9:43:03 1984
Joan Baker 49 10:58:31 1985
Sue Ellen Trapp 41 9:02:52 1987
Pam Duke 39 11:55:07 1988